TimeCutter® MX 4275T 107 cm Zero Turn Riding Mower 74691
£6,699.00 Regular Price
£5,949.00Sale Price
Sales Tax Included
Specifications
| Anti Scalp Wheels | Standard |
|---|---|
| Armrests | Standard |
| Blade Tip Speed | 5,638 m/min |
| Clutch | Warner 80 ft-lbs |
| Comfort Platform | MyRIDE® Suspension System |
| Controls | Dual Wrap Around Levers |
| Cooling System | Air Cooled |
| Cup Holder | Standard |
| Cutting Width | 107 cm |
| Deck Material | 10 Gauge Steel |
| Discharge Chute | Side |
| Drive System | Hydraulic Unitised Pumps and Wheel Motors |
| Drive Tyres | 46cm x 19cm-20cm (18in x 7.5in-8in) |
| Engine Brand | Kohler |
| Engine Displacement (cc) | 725 cc |
| Foot Operated Height of Cut | Optional |
| Forward Ground/Transport Speed | Up to 11.27 kph |
| Forward Mowing Speed | Up to 11.27 kph |
| Fuel Capacity | 11.4 litres |
| Fuel Type | Petrol |
| Height of Cut | 3.8 - 11.4 cm |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Ignition | Electric |
| Lighting | Optional |
| Number of Blades | 2 |
| Product Features | Cup Holder, Electric Start, High Back Seat, Hitch Bracket, IronForged Deck, MyRIDE Suspension System, Smart Speed |
| Product Use | Residential |
| Recycler Kit | Standard |
| Roll-Over Protection (ROPS) | Optional |
| Seat | 45.7 cm (18") Handcrafted High Back with Arm Rests – Lever Slide |
| Spindle Bearings | Maintenance-free |
| Start Type | Electric |
| Steering Controls | Dual Wrap Around Levers |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Bumpy Lawn |
| Washout Port | Standard |
| Yard Size | Up to 7,000 m2 |
Call for details



















